Fixtures
All entrants shall be deemed to have made themselves familiar with and agreed to be bound by the UKA Anti-Doping Rules and to submit to the authority of UK Anti-Doping in the application and enforcement of the Anti-Doping Rules. The UKA Anti-Doping Rules apply to entrants participating in the sport of Athletics, for 12 months from the date of entry, whether or not the entrant is a citizen of, or resident in, the UK.
Fixtures for 2025 ;
Date | Venue | 1 100–149 Hosts | 2 150– 199 | 3 200-249 | 4 250-299 | 5 300-349 | 6 350-399 | 7 400- 449 |
13/4 | CAMBRIDGE CB3 0EQ | C | P | K | O | G | W | Z |
13/4 | NORWICH NR4 7TJ | N | Y | F | U | B | S | J |
13/4 | THURROCK RM16 2QT | T | E | L | R | H | Q | X |
18/5 | COLCHESTER CO2 7SZ | O | K | N | Y | L | R | J |
18/5 | WARE SG12 0UQ | P | C | S | B | T | E | Z |
18/5 | WATFORD WD25 7HH | W | G | Q | H | F | U | X |
15/6 | CHELMSFORD CM1 2EH | F | U | T | E | O | K | X |
15/6 | COLCHESTER CO2 7SZ | Y | N | C | P | Q | H | J |
15/6 | STEVENAGE SG2 9PA | S | B | G | W | R | L | Z |
27/7 | BARNET NW4 1RL | G | W | E | T | Y | N | X |
27/7 | BEDFORD MK41 9SB | B | S | H | Q | K | O | J |
27/7 | LUTON LU1 5NY | U | F | R | L | P | C | Z |
7/9 | Top 6 Final CHELMSFORD CM1 2EH | |||||||
7/9 | Plate Final Stevenage or Thurrock | | ||||||
| ||||||||
| | | | | |
2025 COMPETING CLUB with IDENTIFICATION LETTER
B BEDFORD & COUNTY
C CAMBRIDGE & COLERIDGE
E SS ATHLETICS and ENFIELD & HARINGEY AC (composite)
F CHELMSFORD
G SHAFTESBURY BARNET
H HAVERING
J WEST SUFFOLK
K IPSWICH
L BASILDON
N City of NORWICH
O COLCHESTER & TENDRING
P HERTS PHOENIX
Q ST ALBANS
R BRENTWOOD BEAGLES
S STEVENAGE and HAWCS (composite)
T THURROCK
U BEDFORDSHIRE LIONS (composite)
W WATFORD
X ORION and ILFORD (composite)
Y COBRA (composite) – COLCHESTER HARRIERS and BRAINTREE
Z HARLOW
Clubs are to provide their own letters and non-scoring numbers and safety pins