Fixtures
All entrants shall be deemed to have made themselves familiar with and agreed to be bound by the UKA Anti-Doping Rules and to submit to the authority of UK Anti-Doping in the application and enforcement of the Anti-Doping Rules. The UKA Anti-Doping Rules apply to entrants participating in the sport of Athletics, for 12 months from the date of entry, whether or not the entrant is a citizen of, or resident in, the UK.
Provisional Fixtures for 2024 ;
Date | Venue | 1 100–149 Hosts | 2 150–199 | 3 200-249 | 4 250-299 | 5 300-349 | 6 350-399 | |
14/4 | NORWICH NR4 7TJ | N | K | H | L/Q | J | M | |
14/4 | STEVENAGE SG2 9PB | S | B | D | C | |||
14/4 | THURROCK RM16 2QT | T | F | R | A | E | U | |
14/4 | to be confirmed | P | Y | Q/L | G | |||
5/5 | to be confirmed | H | P | T | S | |||
5/5 | CHELMSFORD CM1 2EH | F | K | C | E | Q/L | ||
5/5 | to be confirmed | L/Q | G | B | R | |||
5/5 | COLCHESTER CO2 7TL | O | U | N | D | Y | A | |
2/6 | COLCHESTER CO2 7TL | K | S | G | U | O | Z | |
2/6 | CAMBRIDGE CB3 0EQ | C | R | J | H | M | Y | |
2/6 | ST ALBANS AL1 2DJ | Q | D | L | T | W | X | |
2/6 | to be confirmed | F | N | P | B | A | E | |
21/7 | BARNET NW4 1RL | G | T | E | N | C | X | |
21/7 | CHELMSFORD CM1 2EH | F | L/Q | S | Y | |||
21/7 | HEMEL HEMPST’D HP2 4JS | D | W | K | P | R | Z | |
28/7 | BEDFORD (prov) MK41 9SB | B | Q/L | H | M | U | J | |
8/9 | Top 6 Final offers Barnet Stone X, Chelmsford | |||||||
8/9 | Plate Final offers Thurrock | |||||||
| | | | | |
2023 COMPETING CLUB with IDENTIFICATION LETTERS
A BRAINTREE
B BEDFORD & COUNTY
C CAMBRIDGE & COLERIDGE
D DACORUM
E SS ATHLETICS and ENFIELD & HARINGEY AC (composite)
F CHELMSFORD
G SHAFTESBURY BARNET
H HAVERING
J WEST SUFFOLK
K IPSWICH
L BASILDON
M PETERBOROUGH & NENE VALLEY
N City of NORWICH
O COLCHESTER & TENDRING
P HERTS PHOENIX
Q ST ALBANS
R BRENTWOOD BEAGLES
S STEVENAGE and HAWCS (composite)
T THURROCK
U BEDFORDSHIRE LIONS (composite)
W WATFORD
X ORION and ILFORD (composite)
Y COLCHESTER HARRIERS
Z HARLOW
Clubs are to provide their own letters and non-scoring numbers and safety pins