Records (2026 – )
Eastern Young Athletes League Records
Eastern Young Athletes League – Records
Last Updated 13th October 2025
MALE | | ||||||
100 Metres | |||||||
Age | Athlete | Result | (w/s) | Club | Location | Date | |
U14B | Test | 9.97 | (+0.1) | Bedford & County AC | Test | 23/09/1995 | |
U16B | Test | 10.45 | (+2.0) | Bedford & County AC | Test | 17/07/2019 | |
U18M | Courtney Gunn | 10.84 | (+1.5) | Bedford & County AC | Hemel Hempstead | 30/06/2022 | |
200 Metres | |||||||
Age | Athlete | Result | (w/s) | Club | Location | Date | |
U14B | Noel Moss | 20.11 | (+1.9) | Bedford & County AC | Barnet | 25/06/1995 | |
U16B | Test | 21.64 | (-1.2) | Bedford & County AC | Test | 23/07/2010 | |
U18M | Test | 22.21 | (+1.6) | Bedford & County AC | Test | 03/08/1999 | |
300 Metres | |||||||
Age | Athlete | Result | Club | Location | Date | ||
U16B | Test | 48.74 | Bedford & County AC | Test | 21/08/2002 | ||
U18M | Test | 50.23 | Bedford & County AC | Test | 13/07/2001 | ||
800 Metres | |||||||
Age | Athlete | Result | Club | Location | Date | ||
U14B | Test | 1:47.46 | Bedford & County AC | Test | 24/05/2025 | ||
U16B | Test | 1:48.05 | Bedford & County AC | Test | 12/07/2014 | ||
U18M | Test | 1:49.86 | Bedford & County AC | Test | 19/08/2017 | ||
1500 Metres | |||||||
Age | Athlete | Result | Club | Location | Date | ||
U14B | Test | 3:38.57 | Bedford & County AC | Test | 07/07/2025 | ||
U16B | Test | 3:42.02 | Bedford & County AC | Test | 07/07/2012 | ||
U18M | Test | 3:48.72 | Bedford & County AC | Test | 08/07/2017 | ||
80 Metres Hurdles | |||||||
Age | Athlete | Result | (w/s) | Club | Location | Date | |
U14B | Test | 13.11 | (+0.4) | Bedford & County AC | Test | 10/08/2002 | |
100 Metres Hurdles | |||||||
Age | Athlete | Result | (w/s) | Club | Location | Date | |
U16B | Test | 13.49 | (+1.3) | Bedford & County AC | Test | 11/06/2022 | |
110 Metres Hurdles | |||||||
Age | Athlete | Result | (w/s) | Club | Location | Date | |
U18M | Test | 13.49 | (+1.8) | Bedford & County AC | Test | 29/07/2007 | |
High Jump | |||||||
Age | Athlete | Result | Club | Location | Date | ||
U14B | Test | 13.49 | Bedford & County AC | Test | 29/07/2007 | ||
U16B | Test | 13.49 | Bedford & County AC | Birmingham | 29/07/2007 | ||
U18M | Test | 13.49 | Bedford & County AC | Birmingham | 29/07/2007 | ||
Long Jump | |||||||
Age | Athlete | Result | (w/s) | Club | Location | Date | |
U14B | Test | 13.49 | Bedford & County AC | Birmingham | 29/07/2007 | ||
U16B | Test | 13.49 | Bedford & County AC | Birmingham | 29/07/2007 | ||
U18M | Test | 13.49 | Bedford & County AC | Birmingham | 29/07/2007 | ||
Triple Jump | |||||||
Age | Athlete | Result | (w/s) | Club | Location | Date | |
U18M | Test | 13.49 | Bedford & County AC | Birmingham | 29/07/2007 | ||
Pole Vault | |||||||
Age | Athlete | Result | Club | Location | Date | ||
U16B | Test | 13.49 | Bedford & County AC | Birmingham | 29/07/2007 | ||
U18M | Test | 13.49 | Bedford & County AC | Birmingham | 29/07/2007 | ||
Discus Throw | |||||||
Age | Athlete | Result | Club | Location | Date | ||
U14B | Test | 13.49 | Bedford & County AC | Birmingham | 29/07/2007 | ||
U16B | Test | 13.49 | Bedford & County AC | Birmingham | 29/07/2007 | ||
U18M | Test | 13.49 | Bedford & County AC | Birmingham | 29/07/2007 | ||
Hammer Throw | |||||||
Age | Athlete | Result | Club | Location | Date | ||
U16B | Test | 13.49 | Bedford & County AC | Birmingham | 29/07/2007 | ||
U18M | Test | 13.49 | Bedford & County AC | Birmingham | 29/07/2007 | ||
Javelin Throw | |||||||
Age | Athlete | Result | Club | Location | Date | ||
U14B | Test | 13.49 | Bedford & County AC | Birmingham | 29/07/2007 | ||
U16B | Test | 13.49 | Bedford & County AC | Birmingham | 29/07/2007 | ||
U18M | Test | 13.49 | Bedford & County AC | Birmingham | 29/07/2007 | ||
Shot Putt | |||||||
Age | Athlete | Result | Club | Location | Date | ||
U14B | Test | 13.49 | Bedford & County AC | Birmingham | 29/07/2007 | ||
U16B | Test | 13.49 | Bedford & County AC | Birmingham | 29/07/2007 | ||
U18M | Test | 13.49 | Bedford & County AC | Birmingham | 29/07/2007 | ||
FEMALE | |||||||
100 Metres | |||||||
Age | Athlete | Result | (w/s) | Club | Location | Date | |
U14G | Test | 11.42 | (-0.4) | Bedford & County AC | Birmingham | 26/06/2010 | |
U16G | Test | 12.16 | (+2.0) | Bedford & County AC | Harrow | 13/07/2025 | |
U18W | Test | 12.55 | (+1.5) | Bedford & County AC | Test | 05/09/2018 | |
200 Metres | |||||||
Age | Athlete | Result | (w/s) | Club | Location | Date | |
U14G | Test | 23.22 | (+0.3) | Bedford & County AC | Test | 01/06/2009 | |
U16G | Test | 25.34 | (-0.3) | Bedford & County AC | Stevenage | 19/08/2024 | |
U18W | Test | 25.74 | (+0.7) | Bedford & County AC | Sandy | 28/08/2005 | |
300 Metres | |||||||
Age | Athlete | Result | Club | Location | Date | ||
U16G | Test | 53.11 | Bedford & County AC | Birmingham | 12/07/2008 | ||
U18W | Test | 54.81 | Bedford & County AC | Lewisham | 23/04/2005 | ||
800 Metres | |||||||
Age | Athlete | Result | Club | Location | Date | ||
U14G | Test | 2:00.74 | Bedford & County AC | Hertford | 06/06/2016 | ||
U16G | Test | 2:06.48 | Bedford & County AC | Belfast | 29/05/2021 | ||
U18W | Test | 2:14.71 | Bedford & County AC | St Albans | 28/09/2023 | ||
1500 Metres | |||||||
Age | Athlete | Result | Club | Location | Date | ||
U14G | Test | 4:06.04 | Bedford & County AC | Gateshead | 10/07/2010 | ||
U16G | Test | 4:20.7 | Bedford & County AC | Crystal Palace | 24/05/1978 | ||
U18W | Test | 4:31.87 | Bedford & County AC | Brighton | 11/08/2010 | ||
70 Metres Hurdles | |||||||
Age | Athlete | Result | (w/s) | Club | Location | Date | |
U14G | Test | 13.14 | (+1.4) | Bedford & County AC | Cambridge | 26/07/1997 | |
75 Metres Hurdles | |||||||
Age | Athlete | Result | (w/s) | Club | Location | Date | |
U16G | Test | 11.68 | (-0.1) | Bedford & County AC | Hexham | 17/05/1998 | |
80 Metres Hurdles | |||||||
Age | Athlete | Result | (w/s) | Club | Location | Date | |
U18W | Test | 55.25 | (-0.1) | Bedford & County AC | Bedford | 18/09/1998 | |
High Jump | |||||||
Age | Athlete | Result | Club | Location | Date | ||
U14G | Test | 13.49 | Bedford & County AC | Birmingham | 29/07/2007 | ||
U16G | Test | 13.49 | Bedford & County AC | Birmingham | 29/07/2007 | ||
U18W | Test | 13.49 | Bedford & County AC | Birmingham | 29/07/2007 | ||
Long Jump | |||||||
Age | Athlete | Result | (w/s) | Club | Location | Date | |
U14G | Test | 13.49 | Bedford & County AC | Birmingham | 29/07/2007 | ||
U16G | Test | 13.49 | Bedford & County AC | Birmingham | 29/07/2007 | ||
U18W | Test | 13.49 | Bedford & County AC | Birmingham | 29/07/2007 | ||
Triple Jump | |||||||
Age | Athlete | Result | (w/s) | Club | Location | Date | |
U18W | Test | 13.49 | Bedford & County AC | Birmingham | 29/07/2007 | ||
Pole Vault | |||||||
Age | Athlete | Result | Club | Location | Date | ||
U16G | Test | 13.49 | Bedford & County AC | Birmingham | 29/07/2007 | ||
U18W | Test | 13.49 | Bedford & County AC | Birmingham | 29/07/2007 | ||
Discus Throw | |||||||
Age | Athlete | Result | Club | Location | Date | ||
U14G | Test | 13.49 | Bedford & County AC | Birmingham | 29/07/2007 | ||
U16G | Test | 13.49 | Bedford & County AC | Birmingham | 29/07/2007 | ||
U18W | Test | 13.49 | Bedford & County AC | Birmingham | 29/07/2007 | ||
Hammer Throw | |||||||
Age | Athlete | Result | Club | Location | Date | ||
U16G | Test | 13.49 | Bedford & County AC | Birmingham | 29/07/2007 | ||
U18W | Test | 13.49 | Bedford & County AC | Birmingham | 29/07/2007 | ||
Javelin Throw | |||||||
Age | Athlete | Result | Club | Location | Date | ||
U14G | Test | 13.49 | Bedford & County AC | Birmingham | 29/07/2007 | ||
U16G | Test | 13.49 | Bedford & County AC | Birmingham | 29/07/2007 | ||
U18W | Test | 13.49 | Bedford & County AC | Birmingham | 29/07/2007 | ||
Shot Putt | |||||||
Age | Athlete | Result | Club | Location | Date | ||
U14G | Test | 13.49 | Bedford & County AC | Birmingham | 29/07/2007 | ||
U16G | Test | 13.49 | Bedford & County AC | Birmingham | 29/07/2007 | ||
U18W | Test | 13.49 | Bedford & County AC | Birmingham | 29/07/2007 | ||
>
Please email entryadmin@btinternet.com if you know of any better performances.